Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available In 78124
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3 Baths 1,802 SqFt$256,999Price Dropped by $2K
- 1/16 163 Beds 2 Baths 1,402 SqFt$253,999Pending
- 1/32 324 Beds 5 Baths 3,235 SqFt$854,800Price Dropped by $5K
- 1/34 343 Beds 3 Baths 2,191 SqFt$465,000Price Dropped by $14K
3308 Ashleys Way, Marion, TX 78124
Listed by Christopher Tijerina of Roadrunner Realty, LLC
Single Family Home
- 1/29 294 Beds 3 Baths 2,024 SqFt$338,999Active
- 1/28 284 Beds 3 Baths 1,867 SqFt$283,999Active
- 1/17 173 Beds 2 Baths 2,056 SqFt$450,000Active
- 1/33 334 Beds 3 Baths 2,378 SqFt$367,999Active
- 1/29 294 Beds 3 Baths 2,024 SqFt$341,999Active
- 1/29 294 Beds 3 Baths 2,024 SqFt$341,999Active
- 1/27 273 Beds 2 Baths 1,955 SqFt$328,999Pending
- 1/27 273 Beds 2 Baths 1,955 SqFt$325,999Pending
- 1/29 294 Beds 3 Baths 2,024 SqFt$314,154Active
- 1/27 274 Beds 3 Baths 1,795 SqFt$301,999Pending
- 1/26 263 Beds 2 Baths 1,657 SqFt$286,999Active
- 1/28 284 Beds 3 Baths 1,867 SqFt$281,999Pending
454 Sarah Way, Marion, TX 78124
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/26 264 Beds 2 Baths 1,575 SqFt$263,999Active
- 1/26 264 Beds 2 Baths 1,575 SqFt$263,999Pending
- 1/16 163 Beds 2 Baths 1,402 SqFt$257,999Pending
- 1/16 163 Beds 2 Baths 1,402 SqFt$253,999Pending
- 1/26 263 Beds 2 Baths 1,510 SqFt$245,999Pending
- 1/21 213 Beds 2 Baths 1,266 SqFt$242,999Pending
- 1/26 263 Beds 2 Baths 1,510 SqFt$241,999Pending
- 1/21 213 Beds 2 Baths 1,266 SqFt$233,054Pending