Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 3 Baths 2,542 SqFt$314,999Open Sun 12PM-3PM
10818 Monterey Pike, Converse, TX 78109
Listed by Mauro Morillo of Inspire TX Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,474 SqFt$259,999New
- 1/21 213 Beds 2 Baths 1,260 SqFt$240,999New
- 1/29 294 Beds 3 Baths 1,885 SqFt$281,999New
- 1/21 213 Beds 2 Baths 1,474 SqFt$257,999Active
- 1/34 344 Beds 2 Baths 1,667 SqFt$239,900Contingent
- 1/18 184 Beds 2 Baths 1,667 SqFt$269,999Active
- 1/21 213 Beds 2 Baths 1,260 SqFt$245,999Active
- 1/29 294 Beds 3 Baths 1,885 SqFt$281,999Active
- 1/21 213 Beds 2 Baths 1,474 SqFt$257,999Active
- 1/21 213 Beds 2 Baths 1,260 SqFt$245,999Active
- 1/18 184 Beds 2 Baths 1,667 SqFt$227,849Back on Market
- 1/13 135 Beds 3 Baths 2,543 SqFt$299,000Price Dropped by $16K
3139 Jackson Summit, Converse, TX 78109
Listed by Rasika Sridharan of Trinity Texas Realty INC
Single Family Home
- 1/36 363 Beds 3 Baths 1,428 SqFt$220,000Active
- 1/29 294 Beds 3 Baths 1,885 SqFt$276,999Active
- 1/18 184 Beds 2 Baths 1,667 SqFt$264,999Active
- 1/21 213 Beds 2 Baths 1,474 SqFt$252,999Active
- 1/26 263 Beds 2 Baths 1,220 SqFt$225,000Price Dropped by $10K
10939 Delight, Converse, TX 78109
Listed by Adrienne Bykowicz-Krul of Orchard Brokerage
Single Family Home
- 1/18 184 Beds 2 Baths 1,667 SqFt$264,999Active
- 1/21 213 Beds 2 Baths 1,260 SqFt$240,999Active
- 1/29 294 Beds 3 Baths 1,885 SqFt$276,999Active
- 1/18 184 Beds 2 Baths 1,667 SqFt$264,999Active
- 1/21 213 Beds 2 Baths 1,474 SqFt$252,999Active
- 1/21 213 Beds 2 Baths 1,474 SqFt$262,999Active